<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Swiss Post Hongkong - Press releases archive</title>
	<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm</link>
	<description />
	<language>en</language>
	<item>
		<title><![CDATA[Swiss Post International on growth course in 2011 fiscal year]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2012&amp;checksum=901ADBFE6105452D8E57ABF98C249736&amp;newsId=108309</link>
		<description><![CDATA[Swiss Post International's operating income increased by 61 million euro to 632 million euro last year. Its operating profit (EBIT) increased by six million euro to 41 million euro. Return on sales grew to 6.5 percent.]]></description>
		<pubDate>Thu, 15 Mar 2012 09:02:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2012&amp;checksum=901ADBFE6105452D8E57ABF98C249736&amp;newsId=108309</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post again achieves excellent annual results]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2012&amp;checksum=901ADBFE6105452D8E57ABF98C249736&amp;newsId=108294</link>
		<description><![CDATA[Swiss Post once again produced an excellent result for 2011. With 904 million francs, Group profits only narrowly missed matching the prior-year figure (910 million). Operating income came in at 8,599 million francs (previous year 8,736 million). Increases in productivity and growth in customer deposits made a major contribution to the good result. ]]></description>
		<pubDate>Thu, 15 Mar 2012 09:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2012&amp;checksum=901ADBFE6105452D8E57ABF98C249736&amp;newsId=108294</guid>
	</item>
	<item>
		<title><![CDATA[The French La Poste and Swiss Post plan to combine their international cross-border mail activities]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=104777</link>
		<description><![CDATA[The French La Poste and Swiss Post, two of Europe’s principal postal operators, have announced their intention to combine their respective cross-border mail activities in order to further enhance and develop their international mail business. The alliance could be operational in the course of 2012 in the form of a joint venture company to be owned equally by La Poste and Swiss Post, and which would be positioned among the key players in this sector. ]]></description>
		<pubDate>Wed, 21 Dec 2011 18:30:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=104777</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post International lifts its sales and operating result slightly]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=99733</link>
		<description><![CDATA[Swiss Post International generated sales of EUR 303 million in the first half of 2011 and increased its operating result to EUR 22 million. ]]></description>
		<pubDate>Thu, 01 Sep 2011 08:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=99733</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post International chalks up a good set of results for 2010]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=89661</link>
		<description><![CDATA[Swiss Post International chalks up a good set of results for 2010.]]></description>
		<pubDate>Thu, 31 Mar 2011 08:15:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=89661</guid>
	</item>
	<item>
		<title><![CDATA[Excellent result for Swiss Post]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=89686</link>
		<description><![CDATA[Excellent result for Swiss Post.]]></description>
		<pubDate>Thu, 31 Mar 2011 08:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2011&amp;checksum=03EE732C33F3D0E410E86F8CFBC4F02B&amp;newsId=89686</guid>
	</item>
	<item>
		<title><![CDATA[New returns solution developed for global distance selling]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=76443</link>
		<description><![CDATA[null]]></description>
		<pubDate>Thu, 09 Sep 2010 08:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=76443</guid>
	</item>
	<item>
		<title><![CDATA[Volcano crisis: No more dark clouds looming in the international postal skies ]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=67675</link>
		<description><![CDATA[The cloud of Icelandic volcanic ash is no longer affecting Swiss Post’s international postal operations.]]></description>
		<pubDate>Mon, 03 May 2010 11:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=67675</guid>
	</item>
	<item>
		<title><![CDATA[No more delays to international postal services]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=66660</link>
		<description><![CDATA[The clouds of volcanic ash from Iceland have no more effect on international postal services]]></description>
		<pubDate>Mon, 19 Apr 2010 13:33:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=66660</guid>
	</item>
	<item>
		<title><![CDATA[2009 results]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63590</link>
		<description><![CDATA[Swiss Post International retained the sales level of 2008 with a 2009 figure of EUR 681 million.]]></description>
		<pubDate>Wed, 24 Mar 2010 09:15:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63590</guid>
	</item>
	<item>
		<title><![CDATA[A good Group result in a difficult environment ]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63678</link>
		<description><![CDATA[Swiss Post achieved a good result in a difficult environment in 2009. At CHF 728 million, the Group profit is CHF 97 million lower than in the previous year (CHF 825 million).]]></description>
		<pubDate>Wed, 24 Mar 2010 09:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63678</guid>
	</item>
	<item>
		<title><![CDATA[Company acquisition in Spain]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=60707</link>
		<description><![CDATA[null]]></description>
		<pubDate>Wed, 03 Feb 2010 09:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=60707</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post: Find the information you need quickly with just a few clicks ]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=56283</link>
		<description><![CDATA[null]]></description>
		<pubDate>Wed, 09 Dec 2009 22:28:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=56283</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post International has good half year results]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47029</link>
		<description><![CDATA[In the first half of 2009, Swiss Post generated a lower group profit than 2008: 358 million Swiss francs. The drop in profit is mainly attributable to rising salary costs and the increased volume reduction in letters relating to general economic conditions. The international division, Swiss Post International, achieved an operating profit of 29 million francs (previous year: 16 million francs).]]></description>
		<pubDate>Wed, 26 Aug 2009 08:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47029</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post broadens its range of logistics services in Italy]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45687</link>
		<description><![CDATA[Swiss Post is further expanding its distribution network in Italy: the Group division Swiss Post International has taken over the Costanzia logistics facility in Italy's greater Turin area.]]></description>
		<pubDate>Tue, 11 Aug 2009 08:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45687</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post strengthens presence in Scandinavia]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=39198</link>
		<description><![CDATA[Swiss Post is combining forces and expanding its presence in Scandinavia: the Group division Swiss Post International (SPI) it taking over a sales agency, the Danish letter post processor SPI Denmark SpS.]]></description>
		<pubDate>Fri, 12 Jun 2009 15:59:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=39198</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post relies on a dense network and is upgrading agencies]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27843</link>
		<description><![CDATA[For Swiss Post, providing an excellent basic service and maintaining a dense, nationwide network of access points are key concerns. A dense network involves not only costs but also has an entrepreneurial value.]]></description>
		<pubDate>Sat, 09 May 2009 19:46:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27843</guid>
	</item>
	<item>
		<title><![CDATA[Solid performance down on previous year]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27847</link>
		<description><![CDATA[Swiss Post has turned in a solid set of results for 2008.]]></description>
		<pubDate>Sat, 09 May 2009 20:17:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27847</guid>
	</item>
	<item>
		<title><![CDATA[New organizational structure for &quot;Porta a Porta&quot;]]></title>
		<link>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=42348</link>
		<description><![CDATA[Hermes Logistik Gruppe (HLG) and Swiss Post International (SPI) have shuffled the cards relating to the Italian parcel and logistics company &nbsp;Porta a Porta .]]></description>
		<pubDate>Tue, 13 Jan 2009 09:00:00 GMT</pubDate>
		<guid>http://www.swisspost.com/hongkong/en/hk-home/hk-about-us/hk-mediacorner/hk-press-relases-archive.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=42348</guid>
	</item>
</channel>
</rss>
